Sin letra chica. Sin comisiones. Pagás por lo que usás.No fine print. No commission. Pay for what you use.
| Starter | Professional | Business | |
|---|---|---|---|
| Automatización de cobranzaCollections automation | |||
| Reclamo automático por WhatsAppAutomated WhatsApp collections | ✓ | ✓ | ✓ |
| Notificaciones por EmailEmail notifications | — | ✓ | ✓ |
| Multicanal (WhatsApp + Email + SMS)Multichannel (WhatsApp + Email + SMS) | — | ✓ | ✓ |
| Gestión y operaciónManagement & operations | |||
| Dashboard de cobrosCollections dashboard | ✓ | ✓ | ✓ |
| Carga de comprobantesReceipt management | ✓ | ✓ | ✓ |
| Importación desde ExcelImport from Excel | ✓ | ✓ | ✓ |
| Conexión bancariaBank connection | — | ✓ | ✓ |
| Matching automático + ARCAAuto-matching + ARCA | — | ✓ | ✓ |
| Funciones avanzadasAdvanced features | |||
| Cashflow forecastCashflow forecast | — | — | ✓ |
| Scoring de pagadoresPayer scoring | — | — | ✓ |
| Planes de pago inteligentesSmart payment plans | — | — | ✓ |
| API access | — | — | ✓ |
| SoporteSupport | |||
| Soporte por chatChat support | ✓ | ✓ | ✓ |
| Soporte prioritarioPriority support | — | ✓ | ✓ |
| Account manager dedicadoDedicated account manager | — | — | ✓ |
Agendá una demo de 15 minutos con tus datos reales y te mostramos cuánto recuperarías con Axel.Book a 15-minute demo with your real data and we'll show you exactly how much Axel would recover for you.